| <<< Fixtures 2006/7 |
Fixtures 2007/8 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Colts | 2007/8 | ||||||||
| Date | Squad | Opposition | Result | Venue | Time | ||||
| 22-Sep-07 | Sat | U16B | High Wycombe | H | F | C-C | Eastro | 16:30 | |
| 30-Sep-07 | Sun | U16 Boys B | Northampton | H | L | Won 4-3 | Eastro | 13:30 | |
| 07-Oct-07 | Sun | U14 Boys Prem | Woking | H | Won 6-1 | Eastro | 12:00 | ||
| 14-Oct-07 | Sun | U14 Girls | Maidenhead | H | Lost 1-9 | Eastro | 11:00 | ||
| 14-Oct-07 | Sun | U16 Girls | Aylesbury | A | P-P | Meadowcroft | 12:00 | ||
| 14-Oct-07 | Sun | U14 Boys Prem | Reading | A | P-P | ||||
| 21-Oct-07 | Sun | U16 Boys B | Harrow | A | L | Won 13-0 | West London Academy | 11:30 | |
| 28-Oct-07 | Sun | U14 Boys Prem | Canterbury | H | P-P | ||||
| 28-Oct-07 | Sun | U16 Boys B | Southgate | H | L | Won 2-1 | Harefield | 10:30 | |
| 04-Nov-07 | Sun | U16 Girls | Wycombe Rye | A | L | P-P | Cressex | 12:30 | |
| 04-Nov-07 | Sun | U15 Boys Cup | Reading | H | Lost 2-8 | Eastro | 13:30 | ||
| 04-Nov-07 | Sun | U18 Boys Cup | Tulse Hill & Dulwich | A | Won 7-0 | ||||
| 11-Nov-07 | Sun | U18 Boys | ? | ? | C | ||||
| 11-Nov-07 | Sun | U16 Boys B | Chelemsford | H | P-P | ||||
| 18-Nov-07 | Sun | U14 Girls | Aylesbury | A | Lost 0-7 | Meadowcroft | 12:15 | ||
| 18-Nov-07 | Sun | U14 Boys Prem | Oxford Hawks | A | L | Lost 1-12 | Banbury Road North | 13:00 | |
| 25-Nov-07 | Sun | U15 Girls Cup | Canterbury | A | C | P-P | Cancelled | ||
| 25-Nov-07 | Sun | U16 Girls | Marlow | H | L | P-P | Postponed | ||
| 25-Nov-07 | Sun | U18 Boys Cup | Teddington | H | C | Lost 3-4 | Harefield | 11:30 | |
| 25-Nov-07 | Sun | U15 Boys Cup | Teddington | H | F | Lost 0-1 | Eastro | 14:00 | |
| 02-Dec-07 | Sun | U14 Girls | Amersham & Chalfont | A | Lost 1-3 | Newlands Park | 13:30 | ||
| 02-Dec-07 | Sun | U14 Boys Prem | Brom & Beck | A | Lost 1-3 | Langley Park School, BR3 3BP | 12:30 | ||
| 02-Dec-07 | Sun | U16 Boys Prem | High Wycombe | H | Won 3-2 | Eastro | 12:00 | ||
| 09-Dec-07 | Sun | U14 Girls | Wycombe Rye | H | P-P | Postponed | |||
| 16-Dec-07 | Sun | U16 Boys B | St Albans | A | |||||
| 23-Dec-07 | Sun | ||||||||
| 30-Dec-07 | Sun | ||||||||
| 06-Jan-08 | Sun | U16 Boys Prem | Brom & Beck | A | Lost 1-2 | HSBC Sports Ground, Beckenham, BR3 1QW | 12:00 | ||
| 06-Jan-08 | Sun | U14 Girls | Wycombe Rye | H | L | Lost 0-6 | Eastro | tba | |
| 13-Jan-08 | Sun | U16 Boys Prem | Canterbury | A | L | Lost 1-4 | Polo Farm | 11:00 | |
| 20-Jan-08 | Sun | U16 Girls | A & C | A | P-P | ||||
| 20-Jan-08 | Sun | U14 Boys Prem | Canterbury | H | L | Lost 0-3 | Eastro | 12:00 | |
| 20-Jan-08 | Sun | U16 Boys B | Milton Keynes | A | L | Won 6-2 | Wroughton in the Green | 12:00 | |
| 27-Jan-08 | Sun | U14 Girls | Southgate | A | C-C | ||||
| 27-Jan-08 | Sun | U14 Boys Prem | Old Louts | H | |||||
| 27-Jan-08 | Sun | U16 Boys B | Milton Keynes | A | |||||
| 27-Jan-08 | Sun | U16 Boys Prem | Surbiton | H | Win - conceeded | ||||
| 03-Feb-08 | Sun | ||||||||
| 10-Feb-08 | Sun | U16 Girls | Maidenhead | H | |||||
| 10-Feb-08 | Sun | U16 Boys B | Luton Town | H | Harefield | 10:30 | |||
| 10-Feb-08 | Sun | U16 Boys Prem | Reading | A | Lost 3-5 | Reading HC | 15:45 | ||
| 17-Feb-08 | Sun | U16 Boys Prem | Old Louts | H | Drew 3-3 | Harefield | 10:30 | ||
| 17-Feb-08 | Sun | U15 Boys Cup | Amersham & Chalfont | A | C | Won 5-0 | Newlands Park | 12:15 | |
| 24-Feb-08 | Sun | U16 Boys B | Amersham & Chalfont | A | Lost 2-7 | Newlands Park | 12:15 | ||
| 02-Mar-08 | Sun | U14 Girls | Marlow | H | |||||
| 02-Mar-08 | Sun | U16 Girls | Southgate | H | P-P | ||||
| 02-Mar-08 | Sun | U16 Boys Prem | Teddington | A | Broom Road | 12:15 | |||
| 02-Mar-08 | Sun | U16 Boys B | Chelmsford | H | L | Eastro | 15:00 | ||
| 02-Mar-08 | Sun | U11 Boys | Eastcote, Harrow, Southgate & Sunbury | EH Cup | Eastro 10:00 -14:00 | ||||
| 02-Mar-08 | Sun | U11 Boys | Ashford, Staines, Teddington & UCS | EH Cup | Eastro 10:00 -14:00 | ||||
| 02-Mar-08 | Sun | U11 Girls | Ashford, Southgate & Teddington B | EH Cup | Ashford 11:15 - 14:00 | ||||
| 02-Mar-08 | Sun | U11 Girls | Eastcote, Sunbury & Teddington A | EH Cup | Ashford 11:15 - 14:00 | ||||
| 09-Mar-08 | Sun | ||||||||
| 16-Mar-08 | Sun | U14 Boys Prem | Reading | A | |||||
| 23-Mar-08 | Sun | ||||||||
| 30-Mar-08 | Sun | ||||||||
| 06-Apr-08 | Sun | ||||||||
| 13-Apr-08 | Sun | U16 Boys Prem | Surbiton | H | L | Won 7-2 | Eastro | 13:30 | |
| 20-Apr-08 | Sun | ||||||||
| 21-Apr-08 | Mon | u14 Girls | Rover Oxford Tournament | A | T | Lost 4 | Witney | 09:00 | |
| 21-Apr-08 | Mon | u14 Boys | Rover Oxford Tournament | A | T | Champs | Cokethorpe Sch | 09:00 | |
| 21-Apr-08 | Mon | u16 Boys | Rover Oxford Tournament | A | T | Champs | Cokethorpe Sch | 13:00 | |
Last updated: 12/08/2008