| <<< Fixtures 2006/7 |
Fixtures 2007/8 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Men's 5th XI | MBBO Open Division 4 | 2007/8 | ||||||
| Date | Opposition | Result | Venue | Time | ||||
| 08-Sep-07 | Sat | Gerrards Cross 3/4 | H | Lost 0-2 | Harefield Acaemy | 14:00 | ||
| 15-Sep-07 | Sat | Eastcote Eagles | A | F | Won 4-2 | Brunel Uni | 14:00 | |
| 22-Sep-07 | Sat | Yateley 4 | A | F | Won 6-3 | Edgebarrow Sports Centre | 13:30 | |
| 29-Sep-07 | Sat | Bicester 3 | H | L | Won 9-0 | Brunel Uni | 12:30 | |
| 06-Oct-07 | Sat | Staines 4 | A | Won 6-2 | Staines Hc | 11:30 | ||
| 13-Oct-07 | Sat | Milton Keynes 4 | H | Won 6-1 | Brunel Uni | 14:00 | ||
| 20-Oct-07 | Sat | West Hampstead 5 | A | L | Lost 2-3 | Whitefield Sch | 10:00 | |
| 27-Oct-07 | Sat | Eastcote 6 | H | L | Won 2-1 | Eastro | 16:30 | |
| 03-Nov-07 | Sat | Oxford Hawks 4 | A | L | Lost 2-4 | Banbury Road North | 16:30 | |
| 10-Nov-07 | Sat | Gerrards Cross 3 | H | L | Won 4-2 | Eastro | 16:30 | |
| 17-Nov-07 | Sat | Sonning 4 | A | L | Lost 2-3 | Reading Uni | 13:30 | |
| 24-Nov-07 | Sat | Amersham & Chalfont 4 | H | L | Won 1-0 | Eastro | 10:30 | |
| 01-Dec-07 | Sat | City Of Oxford 3 | A | L | Drew 3-3 | Oxford Brookes | 16:00 | |
| 08-Dec-07 | Sat | High Wycombe 4 | A | L | Won 3-1 | Cressex | 13:00 | |
| 15-Dec-07 | Sat | Ashford 4/5 | A | F | Lost 4-6 | Ashford Hc | 15:00 | |
| 05-Jan-08 | Sat | |||||||
| 12-Jan-08 | Sat | Bicester 3 | A | L | Won 8-4 | Coopers School | 14:30 | |
| 19-Jan-08 | Sat | Staines 4 | H | L | Lost 2-3 | Eastro | 10:30 | |
| 26-Jan-08 | Sat | Milton Keynes 4 | A | L | Won 3-0 | Woughton Playing Fields | 12:00 | |
| 02-Feb-08 | Sat | West Hampstead 5 | H | L | Lost 0-4 | Brunel Uni | 14:00 | |
| 09-Feb-08 | Sat | Eastcote 6 | H | L | Won 2-1 | Brunel Uni | 11:00 | |
| 16-Feb-08 | Sat | Oxford Hawks 4 | H | L | Won 5-2 | Eastro | 15:00 | |
| 23-Feb-08 | Sat | Gerrards Cross 3 | A | L | Lost 3-4 | Beaconsfield High School | 15:00 | |
| 01-Mar-08 | Sat | Sonning 4 | H | L | Lost 1-3 | Harefield Academy | 14:00 | |
| 08-Mar-08 | Sat | Amersham & Chalfont 4 | A | L | Won 2-0 | Newland Park | 16:30 | |
| 15-Mar-08 | Sat | City Of Oxford 3 | H | L | Won 5-3 | Harefield Academy | 14:00 | |
| 29-Mar-08 | Sat | High Wycombe 4 | H | L | Lost 1-3 | Harefield Academy | 14:00 | |
| 05-Apr-08 | Sat | |||||||
Last updated: 12/08/2008