| <<< Fixtures 2006/7 |
Fixtures 2007/8 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Pitch | Eastro | Eastro | Eastro | Eastro | Eastro | Brunel | Brunel | Brunel | |||
| Time | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 11:00 | 12:30 | 14:00 | |||
| Date | Day | ||||||||||
| 1-Sep-07 | Sat | CLUB WEEKEND | CLUB WEEKEND | ||||||||
| 2-Sep-07 | Sun | M1st | |||||||||
| 8-Sep-07 | Sat | M1 | L4 | ME | MS | ||||||
| 9-Sep-07 | Sun | ||||||||||
| 15-Sep-07 | Sat | M2 | M6 | M7 | M5,ME | ||||||
| 16-Sep-07 | Sun | ||||||||||
| 22-Sep-07 | Sat | M1 | M6,ME,U16B | L3 | M4 | ||||||
| 23-Sep-07 | Sun | ||||||||||
| 29-Sep-07 | Sat | M1 | M3 | M5 | |||||||
| 30-Sep-07 | Sun | U16 Boys B | |||||||||
| 6-Oct-07 | Sat | ME | M2 | M4 | MS | M6 | |||||
| 7-Oct-07 | Sun | U14 Boys Prem | M1st | ||||||||
| 13-Oct-07 | Sat | M8,ME | M1 | MP | M7 | L2 | M3 | M5 | |||
| 14-Oct-07 | Sun | MVet | U14 Girls | ||||||||
| 20-Oct-07 | Sat | MS | M2 | M4 | M6 | L4 | ME | ||||
| 21-Oct-07 | Sun | ||||||||||
| 27-Oct-07 | Sat | M7 | L1 | M1 | M3 | M5,M6 | |||||
| 28-Oct-07 | Sun | M2nd | MP | ||||||||
| 3-Nov-07 | Sat | M6 | L1 | M2 | L2 | ME | M4 | MS | L3 | ||
| 4-Nov-07 | Sun | ||||||||||
| 10-Nov-07 | Sat | M8 | L2 | M1 | M3 | M5 | |||||
| 11-Nov-07 | Sun | ||||||||||
| 17-Nov-07 | Sat | L5 | L1 | M2 | L3 | ME | L2 | MP | M4 | ||
| 18-Nov-07 | Sun | ||||||||||
| 24-Nov-07 | Sat | M5 | L3 | M1 | L4 | M3 | ME | M7 | |||
| 25-Nov-07 | Sun | ||||||||||
| 1-Dec-07 | Sat | M6 | M4 | M2 | MS | M8 | |||||
| 2-Dec-07 | Sun | MVet | |||||||||
| 8-Dec-07 | Sat | MS | ME | M1 | MP | M4 | M6 | L5 | |||
| 9-Dec-07 | Sun | ||||||||||
| 15-Dec-07 | Sat | ME | M8 | ||||||||
| 16-Dec-07 | Sun | ||||||||||
| 22-Dec-07 | Sat | MP | |||||||||
| 23-Dec-07 | Sun | ||||||||||
| 29-Dec-07 | Sat | ||||||||||
| 30-Dec-07 | Sun | ||||||||||
| 5-Jan-08 | Sat | ME | M2 | L2 | L5 | ||||||
| 6-Jan-08 | Sun | ||||||||||
| 12-Jan-08 | Sat | ME | L5 | M2 | MP | M6 | M8 | M4 | |||
| 13-Jan-08 | Sun | ||||||||||
| 19-Jan-08 | Sat | M5 | L2 | M1 | MP | ME | M8 | M3 | |||
| 20-Jan-08 | Sun | ||||||||||
| 26-Jan-08 | Sat | M6 | L1 | M2 | L4 | M8,ME | MS | M4 | |||
| 27-Jan-08 | Sun | ||||||||||
| 2-Feb-08 | Sat | M7 | L3 | M1 | L5 | L2 | M8 | M5 | |||
| 3-Feb-08 | Sun | ||||||||||
| 9-Feb-08 | Sat | L3 | L1 | M2 | MP | M4 | M5,M6 | MS | |||
| 10-Feb-08 | Sun | ||||||||||
| 16-Feb-08 | Sat | M3 | M1 | M5 | M7 | L3 | M8 | ||||
| 17-Feb-08 | Sun | ||||||||||
| 23-Feb-08 | Sat | MP | M2 | L2 | M6 | M4 | ME | ||||
| 24-Feb-08 | Sun | ||||||||||
| 1-Mar-08 | Sat | M8 | L1 | M1 | MP | M3 | M7 | ||||
| 2-Mar-08 | Sun | ||||||||||
| 8-Mar-08 | Sat | L5 | L1 | M2 | MS | M8 | M6 | M4 | |||
| 9-Mar-08 | Sun | ||||||||||
| 15-Mar-08 | Sat | ME | L1 | M1 | MP | M7 | M3,L4 | ||||
| 16-Mar-08 | Sun | ||||||||||
| 22-Mar-08 | Sat | L2 | |||||||||
| 23-Mar-08 | Sun | ||||||||||
| 29-Mar-08 | Sat | M7 | M2 | L5 | L2 | M3 | M8 | ||||
| 30-Mar-08 | Sun | ||||||||||
| 5-Apr-08 | Sat | ME | L2 | RRed | L3 | L5 | |||||
| 6-Apr-08 | Sun | ||||||||||
| 12-Apr-08 | Sat | M8 | MS | ||||||||
Last updated: 12/08/2008