| <<< Fixtures 2007/8 |
Fixtures 2008/9 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Cups | 2008/9 | ||||||||
| Date | Squad | Opposition | Result | Venue | Time | ||||
| 12-Oct-08 | Sun | Ladies 1st | Reading | H | EH Cup R2 | Lost 0-4 | Eastro | 12:00 | |
| 12-Oct-08 | Sun | Men's Vets | Ramgaria | H | EH Cup R1 | Won 5-3 | Eastro | 13:45 | |
| 02-Nov-08 | Sun | Men's Vintage | Indian Gym | A | EH Cup R1 | Lost 1-12 | |||
| 09-Nov-08 | Sun | Men's Vets | City of Oxford Vets | A | EH Cup R2 | ||||
| 15-Feb-08 | Fri | Men's Vintage | Old Beccehamians | A | EH Vintage Plate R1 |
Last updated: 04/01/2009