| <<< Fixtures 2007/8 |
Fixtures 2008/9 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Ladies 4th XI | Middlesex Division 3 | 2008/9 | ||||||
| Date | Opposition | Result | Venue | Time | ||||
| 13-Sep-08 | Sat | Amersham & Chalfont | H | F | Drew 1-1 | Brunel Uni | 14:00 | |
| 20-Sep-08 | Sat | West Hampstead 5S | H | F | Lost 0-3 | Brunel Uni | 12:30 | |
| 27-Sep-08 | Sat | Eastcote 5S | H | F | Won 3-2 | Brunel Uni | 12:30 | |
| 04-Oct-08 | Sat | Phc Chiswick 4 | H | L | Lost 0-2 | Brunel Uni | 11:00 | |
| 11-Oct-08 | Sat | Phc Chiswick 3 | A | L | Lost 0-3 | Linford Christie Stadium | 11:30 | |
| 18-Oct-08 | Sat | Hendon 2 | H | L | Won 1-0 | Harefield | 15:30 | |
| 25-Oct-08 | Sat | Hampstead & Westminster 6 | A | L | Lost 2-3 | JFS | 12:00 | |
| 01-Nov-08 | Sat | F | ||||||
| 08-Nov-08 | Sat | Ashford 3 | A | L | Lost 0-5 | Ashford Hc | 15:00 | |
| 15-Nov-08 | Sat | Gymkhana 1 | A | L | Lost 0-3 | Indian Gymkhana Hc | 11:30 | |
| 22-Nov-08 | Sat | Winchmore Hill & Enfield 3 | A | L | Won 5-0 | Southbury Leisure Centre | 12:00 | |
| 29-Nov-08 | Sat | Teddington 5 | H | L | Drew 1-1 | Brunel Uni | 14:00 | |
| 06-Dec-08 | Sat | Southgate 5 | H | L | Won 2-1 | Eastro | 10:30 | |
| 13-Dec-08 | Sat | Chiswick 3S | A | F | C-C | |||
| 17-Jan-09 | Sat | Phc Chiswick 4 | A | F | Linford Christie Stadium | 10:00 | ||
| 24-Jan-09 | Sat | Phc Chiswick 3 | H | L | Harefield | 14:00 | ||
| 31-Jan-09 | Sat | Hendon 2 | A | L | Ashmole School | 15:00 | ||
| 07-Feb-09 | Sat | Hampstead & Westminster 6 | H | L | Eastro | 12:00 | ||
| 14-Feb-09 | Sat | Ashford 3 | H | L | Harefield | 14:00 | ||
| 21-Feb-09 | Sat | L | ||||||
| 28-Feb-09 | Sat | Gymkhana 1 | H | L | Brunel Uni | 12:30 | ||
| 07-Mar-09 | Sat | Winchmore Hill & Enfield 3 | H | L | Brunel Uni | 11:00 | ||
| 14-Mar-09 | Sat | Teddington 5 | A | L | Teddington School | 16:30 | ||
| 21-Mar-09 | Sat | Southgate 5 | A | L | Southgate Hc | 15:45 | ||
| 28-Mar-09 | Sat | Aces 1 | A | F | Tiffin Girls School | 14:30 | ||
| 04-Apr-09 | Sat | |||||||
Last updated: 04/01/2009