| <<< Fixtures 2007/8 |
Fixtures 2008/9 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Men's 1st XI | 1st XI Middlesex, Berks, Bucks & Oxon - Regional | 2008/9 | ||||||
| Date | Opposition | Result | Venue | Time | ||||
| 04-Sep-08 | Thu | St Allbans | H | F | Lost 2-8 | Eastro | 20:00 | |
| 13-Sep-08 | Sat | High Wycombe | A | F | Lost 3-7 | Cressex | 14:30 | |
| 20-Sep-08 | Sat | Yateley 1 | H | F | Won 4-3 | Eastro | 13:30 | |
| 21-Sep-08 | Sun | Banbury 1 | H | C | Lost 1-3 | Eastro | 13:45 | |
| 27-Sep-08 | Sat | City Of Portsmouth | H | F | Won 5-0 | Eastro | 13:30 | |
| 04-Oct-08 | Sat | Rover Oxford | H | L | Won 3-2 | Eastro | 13:30 | |
| 11-Oct-08 | Sat | Mill Hill | A | L | Won 9-4 | Compton Leisure Centre | 14:00 | |
| 18-Oct-08 | Sat | Sonning | H | L | Drew 2-2 | Eastro | 13:30 | |
| 25-Oct-08 | Sat | Milton Keynes | A | L | Lost 1-2 | Woughton On The Green | 14:00 | |
| 01-Nov-08 | Sat | Maidenhead | A | L | Won 4-2 | Altwood School | 14:00 | |
| 02-Nov-08 | Sun | Worthing | H | EH Trophy | Lost 3-4 | Eastro | 13:45 | |
| 08-Nov-08 | Sat | Phc Chiswick | H | L | Won 6-3 | Eastro | 13:30 | |
| 15-Nov-08 | Sat | Tring | A | L | Won 6-0 | Raf Halton | 12:00 | |
| 16-Nov-08 | Sun | Southampton | A | C | tba | |||
| 22-Nov-08 | Sat | Slough | H | L | Eastro | 13:30 | ||
| 29-Nov-08 | Sat | Amersham & Chalfont | A | L | Newlands | 12:00 | ||
| 06-Dec-08 | Sat | Ramgarhia | H | L | Eastro | 13:30 | ||
| 13-Dec-08 | Sat | British Airways | A | L | Imperial College | 14:00 | ||
| 10-Jan-09 | Sat | Sonning 1 | H | F | Eastro | 13:30 | ||
| 17-Jan-09 | Sat | Rover Oxford | A | L | Brookes Uni | 13:00 | ||
| 24-Jan-09 | Sat | Mill Hill | H | L | Eastro | 13:30 | ||
| 31-Jan-09 | Sat | Sonning | A | L | Sonning Lane | 13:30 | ||
| 07-Feb-09 | Sat | Milton Keynes | H | L | Eastro | 13:30 | ||
| 14-Feb-09 | Sat | Maidenhead | H | L | Eastro | 13:30 | ||
| 21-Feb-09 | Sat | Phc Chiswick | A | L | Linford Christie Std | 13:00 | ||
| 28-Feb-09 | Sat | Tring | H | L | Eastro | 13:30 | ||
| 07-Mar-09 | Sat | Slough | A | L | Slough Hc | 14:00 | ||
| 14-Mar-09 | Sat | Amersham & Chalfont | H | L | Eastro | 13:30 | ||
| 21-Mar-09 | Sat | Ramgarhia | A | L | Featherstone High | 14:00 | ||
| 28-Mar-09 | Sat | British Airways | H | L | Eastro | 13:30 | ||
Last updated: 16/11/2008