| <<< Fixtures 2007/8 |
Fixtures 2008/9 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Men's 7th XI | MBBO Open Division 6 | 2008/9 | ||||||
| Date | Opposition | Result | Venue | Time | ||||
| 13-Sep-08 | Sat | Gerrards Cross 4 | H | F | Lost 2-4 | Brunel Uni | 12:30 | |
| 20-Sep-08 | Sat | West Herts 4 | H | F | Lost 1-5 | Eastro | 10:30 | |
| 27-Sep-08 | Sat | Windsor 1/2 | A | F | Lost 0-6 | Windsor Boys School | 12:00 | |
| 04-Oct-08 | Sat | Meadhurst | A | L | Drew 2-2 | Feltham Community Col. | 14:00 | |
| 11-Oct-08 | Sat | Milton Keynes 4 | H | L | Won 5-2 | Eastro | 16:30 | |
| 18-Oct-08 | Sat | Bracknell 2 | A | L | Won 3-2 | Birch Hill | 15:00 | |
| 25-Oct-08 | Sat | Bicester 3 | H | L | Won 6-1 | Brunel Uni | 12:30 | |
| 01-Nov-08 | Sat | Gerrards Cross 4 | H | L | Won 5-0 w/o | Eastro | 15:00 | |
| 08-Nov-08 | Sat | Oxford Hawks Fledglings | A | L | Lost 3-7 | Gosford | 12:00 | |
| 15-Nov-08 | Sat | Henley 4 | H | L | Lost 3-4 | Harefield | 14:00 | |
| 22-Nov-08 | Sat | Boyne Hill | A | L | Won 5-2 | Altwood School | 15:30 | |
| 29-Nov-08 | Sat | Newbury & Thatcham 3 | H | L | P-P | Eastro | 10:30 | |
| 06-Dec-08 | Sat | Amersham & Chalfont 4 | A | L | Won 7-4 | Newlands | 13:30 | |
| 13-Dec-08 | Sat | Omt 3 | H | L | Won 5-0 w/o | Harefield | 14:00 | |
| 20-Dec-08 | Sat | No game (go shopping) | ||||||
| 10-Jan-09 | Sat | Gerrards Cross 4 | H | F | Brunel Uni | 12:30 | ||
| 17-Jan-09 | Sat | Meadhurst | H | L | Harefield | 14:00 | ||
| 24-Jan-09 | Sat | Milton Keynes 4 | A | L | Woughton On The Green | 12:00 | ||
| 31-Jan-09 | Sat | Bracknell 2 | H | L | Eastro | 13:00 | ||
| 07-Feb-09 | Sat | Bicester 3 | A | L | Coopers School | |||
| 14-Feb-09 | Sat | Gerrards Cross 4 | A | L | 10:30 | |||
| 21-Feb-09 | Sat | Oxford Hawks Fledglings | H | L | Eastro | 15:00 | ||
| 28-Feb-09 | Sat | Henley 4 | A | L | Henley Hc | 12:30 | ||
| 07-Mar-09 | Sat | Boyne Hill | H | L | Brunel Uni | |||
| 14-Mar-09 | Sat | Newbury & Thatcham 3 | A | L | 14:30 | |||
| 21-Mar-09 | Sat | Amersham & Chalfont 4 | H | L | Harefield | |||
| 28-Mar-09 | Sat | Omt 3 | A | L | ||||
Last updated: 04/01/2009