| <<< Fixtures 2007/8 |
Fixtures 2008/9 |
||||||||||
| Ladies : | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI |
Various : |
Cups | Colts | Misc | Slots | |
| Men : | 1st XI | 2nd XI | 3rd XI | 4th XI | Simbas | 5th XI | 6th XI | 7th XI | Eagles | 8th XI | Masters |
| Men's 8th XI | MBBO Open Division 7 | 2008/9 | ||||||
| Date | Opposition | Result | Venue | Time | ||||
| 13-Sep-08 | Sat | South Bucks 4 | A | F | Won 3-0 | Herschel Grammer Sch | 13:30 | |
| 20-Sep-08 | Sat | West Herts 5 | A | F | Drew 3-3 | New Field | 12:00 | |
| 27-Sep-08 | Sat | Ashford 5/6 | H | F | Drew 1-1 | Eastro | 10:30 | |
| 04-Oct-08 | Sat | Sonning 5 | A | L | Lost 1-4 | Braywick Park | 13:30 | |
| 11-Oct-08 | Sat | Ramgarhia 3 | H | L | Lost 2-7 | Brunel Uni | 15:30 | |
| 18-Oct-08 | Sat | Wokingham 3 | A | L | Won 2-1 | Wokingham Hc | 16:30 | |
| 25-Oct-08 | Sat | Reading University | H | L | Lost 0-8 | Harefield | 12:30 | |
| 01-Nov-08 | Sat | Phc Chiswick 5 | H | L | Lost 1-6 | Eastro | 16:30 | |
| 08-Nov-08 | Sat | Sonning 6 | A | L | Won 2-1 | Sonning Lane | 12:00 | |
| 15-Nov-08 | Sat | Tring Development | H | L | Lost 0-2 | Brunel Uni | 12:30 | |
| 22-Nov-08 | Sat | Phoenix & Ranelagh 3 | A | L | Lost 2-3 | Rivermead | 11:30 | |
| 29-Nov-08 | Sat | High Wycombe 6 | H | L | Won 3-2 | Brunel Uni | 15:30 | |
| 06-Dec-08 | Sat | Swans | A | L | Lost 0-10 | Brunel Uni | 16:00 | |
| 13-Dec-08 | Sat | Ashford 5 | H | L | Won 4-1 | Eastro | 10:30 | |
| 10-Jan-09 | Sat | Sonning 6 | A | F | Sonning Lane | 10:30 | ||
| 17-Jan-09 | Sat | Sonning 5 | H | L | Eastro | 16:30 | ||
| 24-Jan-09 | Sat | Ramgarhia 3 | A | L | Featherstone High | 15:30 | ||
| 31-Jan-09 | Sat | Wokingham 3 | H | L | Brunel Uni | 11:00 | ||
| 07-Feb-09 | Sat | Reading University | A | L | ||||
| 14-Feb-09 | Sat | Phc Chiswick 5 | A | L | Linford Christie Std | 16:00 | ||
| 21-Feb-09 | Sat | Sonning 6 | H | L | Eastro | 16:30 | ||
| 28-Feb-09 | Sat | Tring Development | A | L | Meadowcroft | 11:00 | ||
| 07-Mar-09 | Sat | Phoenix & Ranelagh 3 | H | L | Harefield | 14:00 | ||
| 14-Mar-09 | Sat | High Wycombe 6 | A | L | ||||
| 21-Mar-09 | Sat | Swans | H | L | Brunel Uni | 15:00 | ||
| 28-Mar-09 | Sat | Ashford 5 | A | L | Ashford Hc | 15:00 | ||
Last updated: 04/01/2009