| Club Overview | Team Honours | Individual Awards | |
|
TEAM HONOUR'S BOARD |
||
| MEN | ||
| 1996/7 | South Club of the Season | Winners |
| 1997/8 | South Club of the Season | Winners |
| 1st TEAM | ||
| 1975/6 | Middlesex, Berks, Bucks & Oxon Regional | Winners |
| 1980/1 | Middlesex, Berks, Bucks & Oxon Regional | Runners Up |
| 1996/7 | Middlesex, Berks, Bucks & Oxon Regional | Winners |
| 1997/8 | South Premier | Winners |
| 1997/8 | Middlesex Cup | Winners |
| 2003/4 | Middlesex Cup | Winners |
| 2nd TEAM | ||
| 1988/9 | South Premier Division 2 | Winners |
| 1996/7 | Middlesex, Berks, Bucks & Oxon Regional | Winners |
| 1997/8 | South Premier Division 2 | Winners |
| 2000/1 | South Premier Division 1 | Winners |
| 3rd TEAM | ||
| 1991/2 | South Open Premier (2a X1) | Winners |
| 1998/9 | Middlesex, Berks, Bucks & Oxon | Winners |
| 1999/00 | South Open Premier Division 2 | Winners |
| 3AXI (As 5th, 6th & 7th selected Teams) | ||
| 1996/7 | Middlesex, Berks, Bucks & Oxon Open Division 1A | Winners |
| 1998/9 | Middlesex, Berks, Bucks & Oxon Open Division 4 East | Winners |
| 2000/1 | Middlesex, Berks, Bucks & Oxon Open Division 5 | 3rd place - promoted |
| 2001/2 | Middlesex, Berks, Bucks & Oxon Open Division 4 | 3rd place - promoted |
| 2002/3 | Middlesex, Berks, Bucks & Oxon Open Division 3 | Runners up |
| VETERANS (over 40's) & VINTAGE (over 50's) | ||
| CUPS | ||
| 1995/6 | EHA National Vintage Cup | Winners |
| 1996/7 | EHA National Vintage Cup | Winners |
| 1997/8 | EHA National Vintage Cup | Winners |
| 1999/00 | EHA National Vintage Cup | Runners Up |
| 2001/2 | EHA National Vintage Cup | Runners Up |
| LEAGUES | ||
| 2000/1 | Middlesex, Berks, Bucks & Oxon Open Division 6 | Winners |
| 2001/2 | Middlesex, Berks, Bucks & Oxon Open Division 5 | Runners Up - promoted |
| 2002/3 | Middlesex, Berks, Bucks & Oxon Open Division 4 | Winners (P 22, W 22) |
| 2003/4 | Middlesex, Berks, Bucks & Oxon Open Division 3 | Winners |
| 2003 | Eburons Vintage Cup (Belgium) | Winners |
| 2004 | Jazzy Festival IVT Cup (Holland) | Winners |
| 2004/5 | Middlesex,
Berks, Bucks & Oxon Open Division 5 (was Div 2) |
Winners |
| Summer Leagues | ||
| 2003 | Men's 1st XI: Ashford 1st XI League | Winners |
| 2003 | Men's Club XI: Gerrards Cross Club League | Winners |
| 2003 | Mixed XI: Indian Gym Summer League | Winners |
| COLTS | ||
| U8 Mixed | ||
| 1999/00 | Rover Oxford Tournament | Winners |
| 2000/01 | Rover Oxford Tournament | Runners Up |
| 2001/02 | Rover Oxford Tournament | Runners Up |
| 2003/04 | Milton Keynes Tournament | Winners (Plate) |
| U10 Mixed | ||
| 2001/02 | Rover Oxford Tournament | Winners |
| U11 Mixed | ||
| 2001/02 | Enfield Tournament | Winners |
| 2002/03 | Enfield Tournament | Winners |
| 2002/03 | Middlesex Cup | Winners |
| 2003/04 | Middlesex Cup | Runners/Up |
| U11 Boys | ||
| 2003/04 | Milton Keynes Tournament | Winners |
| U13 Boys | ||
| 2002/03 | Middlesex Cup | Winners |
| U14 Boys | ||
| 1999/00 | Middlesex Cup | Runners Up |
| 2000/01 | Middlesex Cup | Winners |
| 2000/01 | Rover Oxford Tournament | Winners |
| U16 Boys | ||
| 2001/02 | Mercian Home Counties League - North | Winners |
| 2001/02 | Mercian Home Counties League | Runners Up |
| 2001/02 | Rover Oxford Tournament | Runners Up |
| 2003/04 | Mercian Home Counties Finals | 4th |
|
LADIES |
||
| 1st TEAM | ||
| 1999/00 | EHA Plate | Winners |
| 2003/04 | South Division 2 | Runners Up |
| 1A TEAM | ||
| 2001/02 | Middlesex Division 2 | Runners Up |
| 2002/03 | Middlesex Division 2 | Runners Up |
| 2003/04 | Middlesex Division 1 | Winners |
| 2nd TEAM | ||
| 2002/03 | Middlesex Division 3 | Runners Up - promoted |
| 3rd TEAM | ||
| 2000/01 | Middlesex Division 4 | Runners Up - promoted |
| 2002/03 | Middlesex Division 4 | Runners Up - promoted |
Last updated: 27/04/05