|
|
Club Weekend - 2006 |
|
Weekend Summary | Teams & Captains | Match Times | Pictures |
|
|
|
|
|
|
|
Match Times |
| Saturday |
| Times | Team | Team | |
| 10.30 – 10.55 | Short & Ginger | Pen n Pie | |
| 11.00 – 11.25 | Dr Plum | Puffins | |
| 11.30 – 11.55 | Bombay Mix | Pink Nutty Tarts | |
| 12.00 – 12.25 | Short & Ginger | Dr Plum | |
| 12.30 – 12.55 | Pen n Pie | Bombay Mix | |
| 13.00 – 13.25 | Puffins | Pink Nutty Tarts | |
| 13.30 – 13.55 | Pen n Pie | Dr Plum | |
| 14.00 – 15.15 | Men’s Festival | ||
| 15.30 – 16.45 | Women’s Festival | Hog Roast | |
| 17.00 – 17.25 | Pink Nutty Tarts | Short & Ginger | Hog Roast |
| 17.30 – 17.55 | Puffins | Bombay Mix | Hog Roast |
| 18.00 | Finish | Finish | Hog Roast |
| Each game 25 minutes, in a 30 minute slot | |||
| Sunday | |||
| Time | Teams | Teams | |
| 09.00-10.45 | U8 & U11 | U8 & U11 | |
| 11.00-11.25 | Pen n Pie | Puffins | |
| 11.30-11.55 | Short & Ginger | Bombay Mix | |
| 12.15-12.40 | Dr Plum | Pink Nutty Tarts | |
| 13.00-13.25 | Puffins | Short & Ginger | |
| 13.35-14.00 | Pink Nutty Tarts | Pen n Pie | |
| 14.15-14.40 | Bombay Mix | Dr Plum | |
| 15.00-15.45 | Final | Final | |
| Each game is still 25 minutes, though slot sizes vary | |||
| Presentation in Club house | |||
| Curry Up | |||
Last updated 05/09/2006