Junior Teams & Leagues
Junior Teams
Eastcote runs a large Junior side with teams and training squads in the following age groups. Contact your age groups Team Admin person listed under Junior contacts for any information.
Age Group | Venue | Training Day | Time | Session Start Date | Lead Coach |
---|---|---|---|---|---|
Under 6s (Rec & Yr 1) Mixed | EHC | Sunday | 10:30 – 11:30 | Sunday 13 Sept | Jane Carter |
Under 8s ((Yr 2 & 3) Mixed | EHC | Sunday | 09:30 – 10:30 | Sunday 13 Sept | Simon Samuels |
Junior Goalkeepers | EHC | Sunday | 09:30 – 10:30 | Alternate Sundays | Colin Barber |
Under 10s (Yr 4 & 5) Boys | St Helens | Sunday | 09:30 – 10:30 | Sunday 13 Sept | Colin Carter |
Under 10s (Yr 4 & 5 ) Girls | EHC | Sunday | 10:30 – 11:30 | Sunday 13 Sept | Adam Mulholland |
Under 12s (Yr 6 & 7 ) Boys | EHC | Friday Eve | 06:30 – 07:30 | Friday 11 Sept | Keith Antony |
Under 12s (Yr 6 & 7) Girls | EHC | Sunday | 11:30 – 12:30 | Sunday 13 Sept | Adrian Carter |
Under 14s (Yr 8 & 9) Boys | EHC | Friday Eve | 06:30 – 07:30 | Friday 11 Sept | Peter Phillips |
Under 14s (Yr 8 & 9) Girls* | EHC | Thursday Eve | 06:30 – 07:30 | Tues 8/Thurs 10 Sept | Heidi Pentecost |
Under 16s (Yr 10 & 11) Boys** | EHC | Sunday | 11:30 – 01:00 | Sunday 13 Sept | Andy Lazarevic |
Under 16s (Yr 10 & 11) Girls | EHC | Monday | 07:30 – 08:30 | Thursday 12 Sept | Kandi Todd TAP |
-We are unable to to run an U16G session this year. Please contact Kandi Todd as the administrator for this age group as all girls are being included in training and playing with the women's section.
*Please note that this session may change to Tuesday evenings 6:30-7:30. Your TAP will be in contact with you to confirm.
** U16B allocated longer to allow for game practice
Junior Leagues
Girls Under 14
Girls Under 16
Boys Under 12
Boys Under 14
Boys Under 14 Development
Boys Under 16
Boys Under 16 Development