Results
| Past Masters | Isca Vintage | C : C | H | Cup |
|
||
| Mixed | Holcombe | 6 : 0 | H | Cup |
|
| Mens 1s | Maidenhead 1 | 3 : 2 | A | League |
|
||
| Mens 2s | Wycombe 3 | 4 : 1 | H | League |
|
||
| Mens 3s | Wokingham 1 | 1 : 5 | A | League |
|
||
| Mens 4s | Windsor 1 | 1 : 0 | H | League |
|
||
| Mens 5s | Bicester 2 | 2 : 1 | A | League |
|
||
| Mens 6s | Oxford Hawks Fledglings | 0 : 8 | H | League |
|
||
| Mens 7s | West Hampstead 6 | 0 : 3 | A | League |
|
||
| Mens 8s | Amersham & Chalfont 5 | 10 : 2 | H | League |
|
||
| Eagles | Marlow 3a | 7 : 1 | A | League |
|
||
| Ladies 1s | Staines 2 | 2 : 1 | H | League |
|
||
| Ladies 2s | Ashford 1 | 1 : 2 | H | League |
|
||
| Ladies 3s | Hampstead & Westminster 6 | 1 : 2 | A | League |
|
||
| Ladies 4s | Old Uxonians | 1 : 2 | A | League |
|
||
| Past Masters | Bromley and Beckenham Ravens | 1 : 1 | A | League |
|
| Past Masters | Isca Vintage | P : P | H | Cup |
|
| Mens 1s | Wycombe 2 | P : P | H | League |
|
||
| Mens 2s | Bicester 1 | P : P | A | League |
|
||
| Mens 3s | Banbury 2 | P : P | H | League |
|
||
| Mens 4s | Oxford 4 | P : P | A | League |
|
||
| Mens 5s | Gerrards Cross 2 | P : P | H | League |
|
||
| Mens 6s | Oxford 6 | P : P | A | League |
|
||
| Mens 7s | Slough 3 | P : P | H | League |
|
||
| Mens 8s | Staines 6 | P : P | A | League |
|
||
| Eagles | Milton Keynes 5 | P : P | H | League |
|
||
| Ladies 1s | West Hampstead 1 | P : P | A | League |
|
||
| Ladies 2s | Winchmore Hill & Enfield 1 | P : P | A | League |
|
||
| Ladies 3s | PHC Chiswick 3 | P : P | H | League |
|
||
| Ladies 4s | NPL Ladies 1 | P : P | A | League |
|
||
| Past Masters | Wimbledon Vintage Masters | P : P | H | League |
|
| Mens 1s | Oxford 1 | P : P | A | League |
|
||
| Mens 2s | Maidenhead 2 | P : P | H | League |
|
||
| Mens 3s | Henley 2 | P : P | A | League |
|
||
| Mens 4s | Wokingham 2 | P : P | H | League |
|
||
| Mens 5s | Wallingford 3 | 3 : 5 | A | League |
|
||
| Mens 6s | Leighton Buzzard 2 | P : P | H | League |
|
||
| Mens 7s | OMT 3 | 2 : 2 | A | League |
|
||
| Mens 8s | Milton Keynes 5 | P : P | A | League |
|
||
| Eagles | Gerrards Cross 3 | P : P | H | League |
|
||
| Ladies 1s | Wallingford 1 | P : P | H | League |
|
||
| Ladies 2s | Hendon & Mill Hill 1 | P : P | H | League |
|
||
| Ladies 3s | Ashford 2 | P : P | A | League |
|
||
| Ladies 4s | British Airways Hayes 2 | P : P | H | League |
|
||
| Past Masters | Spencer Supervets | P : P | H | League |
|
| Past Masters | Spencer London Cavaliers | C : C | A | Cup |
|
| Mens 1s | Wallingford 1 | 2 : 5 | H | League |
|
||
| Mens 2s | Gerrards Cross 1 | 1 : 4 | A | League |
|
||
| Mens 3s | Milton Keynes 2 | 0 : 5 | H | League |
|
||
| Mens 4s | Milton Keynes 3 | 1 : 5 | A | League |
|
||
| Mens 5s | Aylesbury 3 | 6 : 1 | H | League |
|
||
| Mens 6s | Mens 7s | 1 : 3 | A | League |
|
||
| Mens 7s | Mens 6s | 3 : 1 | H | League |
|
||
| Mens 8s | Tring 4 | 4 : 1 | H | League |
|
||
| Eagles | Ashford 5 | 4 : 1 | A | League |
|
||
| Ladies 1s | Hampstead & Westminster 2 | 1 : 0 | A | League |
|
||
| Ladies 2s | Harrow 2 | 0 : 0 | A | League |
|
||
| Ladies 3s | PHC Chiswick 4 | 1 : 4 | H | League |
|
||
| Ladies 4s | West Hampstead 5 | C : C | A | League |
|
||
| Past Masters | Surbiton Magnets | 2 : 3 | A | League |
|
| Mens 1s | PHC Chiswick 1 | 1 : 1 | A | League |
|
||
| Mens 2s | British Airways 1 | 7 : 0 | H | League |
|
||
| Mens 3s | Ashford 2 | 0 : 0 | A | League |
|
||
| Mens 4s | Harrow 1 | 6 : 6 | A | League |
|
||
| Mens 5s | Bracknell 2 | 2 : 8 | A | League |
|
||
| Mens 6s | Marlow 3 | 1 : 7 | H | League |
|
||
| Mens 7s | Ashford 4 | 0 : 0 | A | League |
|
||
| Mens 8s | Leighton Buzzard 3 | 3 : 7 | A | League |
|
||
| Eagles | Leighton Buzzard Fledglings | 2 : 11 | H | League |
|
||
| Ladies 1s | Oxford HC 2 | 3 : 0 | H | League |
|
|
|
| Ladies 2s | Aces 1 | 1 : 1 | H | League |
|
||
| Ladies 3s | Winchmore Hill & Enfield 2 | 0 : 1 | H | League |
|
||
| Ladies 4s | Teddington 5 | 1 : 6 | H | League |
|
||
| Past Masters | Tring Supervets | 2 : 4 | H | League |
|
| Mens 1s | OMT 1 | 0 : 1 | H | League |
|
|
|
| Mens 2s | Mens 3s | P : P | A | League |
|
||
| Mens 3s | Mens 2s | P : P | H | League |
|
||
| Mens 4s | Spencer 7 (Saints) | 2 : 2 | H | Friendly |
|
||
| Mens 5s | Banbury 3 | 3 : 2 | H | League |
|
||
| Mens 6s | West Hampstead 6 | P : P | A | League |
|
||
| Mens 7s | Newbury & Thatcham 3 | 3 : 0 | H | League |
|
||
| Mens 8s | C : C |
|
|||||
| Eagles | Amersham & Chalfont 5 | P : P | A | League |
|
||
| Ladies 1s | Witney 1 | 1 : 0 | A | League |
|
||
| Ladies 2s | Hampstead & Westminster 4 | 1 : 3 | H | League |
|
||
| Ladies 3s | British Airways Hayes 1 | 1 : 1 | H | Friendly |
|
||
| Ladies 4s | PHC Chiswick 5 | P : P | A | League |
|
||
| Past Masters | Staines Supervets | P : P | A | League |
|
| Mens 1s | Wycombe 1 | 2 : 4 | A | Friendly |
|
||
| Mens 2s | Banbury 2 | 7 : 3 | A | League |
|
||
| Mens 3s | Wycombe 3 | 2 : 6 | H | League |
|
||
| Mens 4s | West Hampstead 5 | C : C | A | Friendly |
|
||
| Mens 5s | Mens IC | 5 : 1 | H | Friendly |
|
||
| Mens 6s | Slough 3 | C : C | A | Friendly |
|
||
| Mens 7s | Mens IC | 5 : 1 | H | Friendly |
|
||
| Mens 8s | Mens IC | 5 : 1 | H | Friendly |
|
||
| Eagles | Staines 6 | 2 : 3 | A | League |
|
||
| Ladies 1s | Wimbledon | 5 : 1 | H | Friendly |
|
||
| Ladies 2s | Amersham & Chalfont 1 | 1 : 3 | H | Friendly |
|
||
| Ladies 4s | Amersham & Chalfont 3 | 0 : 3 | A | Friendly |
|
||
| Past Masters | Indian Gymkhana Supervets | 1 : 3 | H | League |
|
| Past Masters | St. Albans Centurians | 4 : 2 | H | League |
|
||
| Mens IC | Mens IC | 0 : 0 | H | Friendly |
|
| Mens 1s | Oxford Hawks 2 | 5 : 0 | H | League |
|
|
|
| Mens 2s | Banbury 2 | P : P | A | League |
|
||
| Mens 3s | Wycombe 3 | P : P | H | League |
|
||
| Mens 4s | Phoenix & Ranelagh 1 | 2 : 8 | A | League |
|
||
| Mens 5s | Brunel University 1 | 2 : 10 | H | League |
|
||
| Mens 6s | Slough 3 | 1 : 1 | A | League |
|
||
| Mens 7s | Oxford Hawks Fledglings | 3 : 3 | H | League |
|
||
| Mens 8s | Marlow 3a | 1 : 2 | H | League |
|
||
| Eagles | Staines 6 | P : P | A | League |
|
||
| Ladies 1s | Teddington 2 | 1 : 1 | A | League |
|
||
| Ladies 2s | Hampstead & Westminster 4 | P : P | H | League |
|
||
| Ladies 3s | University of London | 4 : 0 | A | League |
|
||
| Ladies 4s | PHC Chiswick 5 | P : P | A | League |
|
||
| Past Masters | Old Loughtonians Supervets | 3 : 0 | H | League |
|
| Mens 1s | Henley 1 | 4 : 3 | A | League |
|
||
| Mens 2s | Henley 2 | 11 : 1 | H | League |
|
||
| Mens 3s | Bicester 1 | 2 : 2 | A | League |
|
||
| Mens 4s | Oxford 5 | 4 : 3 | H | League |
|
||
| Mens 5s | Milton Keynes 4 | 3 : 2 | H | League |
|
||
| Mens 6s | OMT 3 | 2 : 5 | H | League |
|
||
| Mens 7s | Oxford 6 | 4 : 5 | A | League |
|
||
| Mens 8s | Eagles | 2 : 1 | A | League |
|
||
| Eagles | Mens 8s | 1 : 2 | H | League |
|
||
| Ladies 1s | Sonning 1 | 0 : 2 | H | League |
|
|
|
| Ladies 2s | Staines 3 | 2 : 2 | A | League |
|
||
| Ladies 3s | Hendon & Mill Hill 2 | 3 : 0 | H | League |
|
||
| Ladies 4s | West Hampstead 6 | 1 : 1 | H | League |
|
||
| Past Masters | Richmond Rogues | 5 : 2 | H | League |
|
| Mens 1s | Sonning 1 | 3 : 1 | H | League |
|
||
| Mens 2s | Milton Keynes 2 | 2 : 1 | A | League |
|
||
| Mens 3s | Maidenhead 2 | 1 : 2 | H | League |
|
|
|
| Mens 4s | Leighton Buzzard 1 | 2 : 10 | A | League |
|
||
| Mens 5s | Staines 4 | 3 : 4 | A | League |
|
||
| Mens 6s | Oxford 7 | 3 : 3 | A | League |
|
||
| Mens 7s | Leighton Buzzard 2 | 2 : 0 | H | League |
|
||
| Mens 8s | Gerrards Cross 3 | 2 : 6 | H | League |
|
||
| Eagles | Tring 4 | 3 : 2 | A | League |
|
||
| Ladies 1s | PHC Chiswick 1 | 3 : 2 | A | League |
|
||
| Ladies 2s | Hampstead & Westminster 3 | 1 : 4 | H | League |
|
||
| Ladies 3s | Southgate 4 | 1 : 0 | A | League |
|
||
| Ladies 4s | Staines 5 | 0 : 3 | H | League |
|
||
| Past Masters | Southgate Magnums | 0 : 1 | A | League |
|
| Mens 1s | Marlow 1 | 1 : 1 | A | League |
|
||
| Mens 2s | Ashford 2 | 6 : 0 | H | League |
|
||
| Mens 3s | Gerrards Cross 1 | 2 : 8 | A | League |
|
||
| Mens 4s | West Hampstead 4 | 4 : 3 | H | League |
|
||
| Mens 5s | OMT Baabaas | 1 : 8 | H | League |
|
||
| Mens 6s | Ashford 4 | 1 : 1 | A | League |
|
||
| Mens 7s | Oxford 7 | 2 : 3 | H | League |
|
||
| Mens 8s | Ashford 5 | 2 : 5 | A | League |
|
||
| Eagles | Leighton Buzzard 3 | 3 : 7 | H | League |
|
||
| Ladies 1s | Southgate 2 | 1 : 0 | H | League |
|
||
| Ladies 2s | Teddington 3 | 1 : 0 | A | League |
|
||
| Ladies 3s | Imperial Medics 1 | 3 : 2 | H | League |
|
||
| Past Masters | H&W Supervets | 2 : 2 | H | League |
|
| Mens 1s | Ashford 1 | 2 : 3 | H | League |
|
||
| Mens 2s | Wokingham 1 | 8 : 2 | A | League |
|
||
| Mens 3s | British Airways 1 | 5 : 2 | H | League |
|
||
| Mens 4s | Tring 2 | 5 : 1 | A | League |
|
||
| Mens 5s | Abingdon 2 | 0 : 1 | A | League |
|
||
| Mens 6s | Newbury & Thatcham 3 | 1 : 3 | H | League |
|
||
| Mens 7s | Marlow 3 | 2 : 1 | A | League |
|
||
| Mens 8s | Leighton Buzzard Fledglings | 0 : 5 | H | League |
|
||
| Eagles | V : V |
|
|||||
| Ladies 1s | Marlow 1 | 4 : 2 | H | League |
|
||
| Ladies 2s | Ashford 1 | 0 : 4 | A | League |
|
||
| Ladies 3s | Hampstead & Westminster 6 | 2 : 2 | H | League |
|
||
| Ladies 4s | Old Uxonians | 1 : 2 | H | League |
|
| Mens 1s | Maidenhead 1 | 4 : 3 | H | League |
|
||
| Mens 2s | Wycombe 3 | 1 : 2 | A | League |
|
||
| Mens 3s | Wokingham 1 | 3 : 5 | H | League |
|
||
| Mens 4s | Windsor 1 | 3 : 6 | A | League |
|
||
| Mens 5s | Bicester 2 | 4 : 3 | H | League |
|
||
| Mens 6s | Oxford Hawks Fledglings | 1 : 7 | A | League |
|
||
| Mens 7s | West Hampstead 6 | 2 : 4 | H | League |
|
||
| Mens 8s | Amersham & Chalfont 5 | 0 : 0 | A | League |
|
||
| Eagles | Marlow 3a | 0 : 5 | H | League |
|
||
| Ladies 1s | Staines 2 | 0 : 1 | A | League |
|
||
| Ladies 2s | Winchmore Hill & Enfield 1 | 1 : 2 | H | League |
|
||
| Ladies 3s | PHC Chiswick 3 | 0 : 2 | A | League |
|
||
| Ladies 4s | NPL Ladies 1 | 1 : 4 | H | League |
|
||
| Past Masters | Bromley and Beckenham Ravens | 5 : 0 | H | League |
|
| Mens 1s | Wycombe 2 | 3 : 0 | A | League |
|
||
| Mens 2s | Bicester 1 | 9 : 1 | H | League |
|
||
| Mens 3s | Banbury 2 | 0 : 4 | A | League |
|
||
| Mens 4s | Oxford 4 | 2 : 3 | H | League |
|
||
| Mens 5s | Gerrards Cross 2 | 3 : 1 | A | League |
|
||
| Mens 6s | Oxford 6 | 4 : 2 | H | League |
|
||
| Mens 7s | Slough 3 | 4 : 0 | A | League |
|
||
| Mens 8s | Staines 6 | 2 : 3 | H | League |
|
||
| Eagles | Milton Keynes 5 | 1 : 3 | A | League |
|
||
| Ladies 2s | Ladies Inter Club | 5 : 9 | Friendly |
|
|||
| Past Masters | Wimbledon Vintage Masters | 3 : 0 | A | League |
|
| Mens 1s | Ashford 1 | 2 : 4 | H | Cup |
|
||
| Past Masters | Richmond Rogues | 1 : 7 | A | Cup |
|
| Mens 1s | Oxford 1 | 4 : 3 | H | League |
|
||
| Mens 2s | Maidenhead 2 | 4 : 1 | A | League |
|
||
| Mens 3s | Henley 2 | 1 : 1 | H | League |
|
||
| Mens 4s | Wokingham 2 | 1 : 6 | A | League |
|
||
| Mens 5s | Wallingford 3 | 2 : 0 | H | League |
|
||
| Mens 6s | Leighton Buzzard 2 | 0 : 4 | A | League |
|
||
| Mens 7s | OMT 3 | 3 : 1 | H | League |
|
||
| Mens 8s | Milton Keynes 5 | 0 : 7 | H | League |
|
||
| Eagles | Gerrards Cross 3 | 2 : 3 | A | League |
|
||
| Ladies 1s | West Hampstead 1 | 2 : 0 | H | League |
|
||
| Ladies 2s | Hendon & Mill Hill 1 | 3 : 2 | A | League |
|
||
| Ladies 3s | Ashford 2 | 5 : 1 | H | League |
|
||
| Ladies 4s | British Airways Hayes 2 | 2 : 4 | A | League |
|
||
| Past Masters | Spencer Supervets | P : P | A | League |
|
| Mens 2s | Brighton 2 | 1 : 2 | H | Cup |
|
| Mens 1s | Wallingford 1 | 4 : 2 | A | League |
|
||
| Mens 2s | Gerrards Cross 1 | 1 : 1 | H | League |
|
||
| Mens 3s | Milton Keynes 2 | 0 : 3 | A | League |
|
||
| Mens 4s | Milton Keynes 3 | 4 : 3 | H | League |
|
||
| Mens 5s | Aylesbury 3 | 3 : 1 | A | League |
|
||
| Mens 6s | Mens 7s | 3 : 3 | H | League |
|
||
| Mens 7s | Mens 6s | 3 : 3 | A | League |
|
||
| Mens 8s | Tring 4 | 6 : 1 | A | League |
|
||
| Eagles | Ashford 5 | 1 : 7 | H | League |
|
||
| Ladies 1s | Wallingford 1 | 1 : 3 | A | League |
|
||
| Ladies 2s | Harrow 2 | 1 : 0 | H | League |
|
||
| Ladies 3s | PHC Chiswick 4 | 2 : 0 | A | League |
|
||
| Ladies 4s | West Hampstead 5 | C : C | H | League |
|
||
| Past Masters | Surbiton Magnets | 3 : 5 | H | League |
|
| Mens Vets 40+ | Reading Vets 40+ | 2 : 8 | A | Cup |
|
| Mens 1s | PHC Chiswick 1 | 4 : 3 | H | League |
|
||
| Mens 2s | British Airways 1 | 4 : 0 | A | League |
|
||
| Mens 3s | Ashford 2 | 4 : 0 | H | League |
|
||
| Mens 4s | Harrow 1 | 1 : 6 | H | League |
|
||
| Mens 5s | Bracknell 2 | 1 : 3 | H | League |
|
||
| Mens 6s | Marlow 3 | 2 : 9 | A | League |
|
||
| Mens 7s | Ashford 4 | 5 : 0 | H | League |
|
||
| Mens 8s | Leighton Buzzard 3 | 0 : 4 | H | League |
|
||
| Eagles | Leighton Buzzard Fledglings | 0 : 5 | A | League |
|
||
| Ladies 1s | Hampstead & Westminster 2 | 1 : 1 | H | League |
|
||
| Ladies 2s | Aces 1 | 0 : 1 | A | League |
|
||
| Ladies 3s | Winchmore Hill & Enfield 2 | 0 : 1 | A | League |
|
||
| Ladies 4s | Teddington 5 | 0 : 2 | A | League |
|
||
| Past Masters | Tring Supervets | 2 : 4 | A | League |
|
| Mens 1s | OMT 1 | 1 : 2 | A | League |
|
||
| Mens 2s | Mens 3s | 4 : 1 | H | League |
|
||
| Mens 3s | Mens 2s | 1 : 4 | A | League |
|
||
| Mens 4s | N : N |
|
|||||
| Mens 5s | Banbury 3 | 0 : 4 | A | League |
|
||
| Mens 6s | West Hampstead 6 | 1 : 2 | H | League |
|
||
| Mens 7s | Newbury & Thatcham 3 | 1 : 4 | A | League |
|
||
| Mens 8s | N : N |
|
|||||
| Eagles | Amersham & Chalfont 5 | 3 : 1 | H | League |
|
||
| Ladies 1s | Oxford HC 2 | 1 : 1 | A | League |
|
||
| Ladies 2s | Staines 3 | 0 : 5 | A | Friendly |
|
||
| Ladies 3s | Hendon & Mill Hill 2 | 0 : 1 | A | Friendly |
|
||
| Ladies 4s | Staines 5 | 0 : 1 | H | Friendly |
|
||
| Past Masters | Staines Supervets | 8 : 3 | H | League |
|
| Mens 1s | West Hampstead 1 | 5 : 4 | H | Friendly |
|
||
| Mens 2s | Wycombe 3 | 1 : 3 | H | Friendly |
|
||
| Mens 3s | OMT 2 | 1 : 2 | H | Friendly |
|
||
| Mens 4s | Wycombe 4 | C : C | A | Friendly |
|
||
| Mens 5s | West Hampstead 5 | 1 : 2 | H | Friendly |
|
||
| Mens 6s | OMT 3 | 0 : 4 | A | Friendly |
|
||
| Mens 7s | Southgate 6 | 0 : 1 | A | Friendly |
|
||
| Mens 8s | Bicester 4 | 2 : 4 | A | Friendly |
|
||
| Eagles | West Hampstead 7 | 0 : 5 | H | Friendly |
|
||
| Ladies 1s | Witney 1 | 1 : 2 | H | League |
|
||
| Ladies 2s | Harrow 2 | 1 : 1 | H | Friendly |
|
||
| Ladies 3s | PHC Chiswick 3 | 4 : 5 | H | Friendly |
|
||
| Ladies 4s | PHC Chiswick 4 | 0 : 3 | A | Friendly |
|
||
| Past Masters | Indian Gymkhana Supervets | 1 : 8 | A | League |
|
| Mens 1s | Amersham & Chalfont 1 | 11 : 1 | A | Friendly |
|
||
| Mens 2s | West Herts 2 | 1 : 3 | H | Friendly |
|
||
| Mens 3s | West Herts 3 | 3 : 3 | A | Friendly |
|
||
| Mens 4s | Southgate Goblets | 3 : 3 | H | Friendly |
|
||
| Mens 5s | West Herts 4 | 0 : 1 | H | Friendly |
|
||
| Mens 6s | Staines 4 | 0 : 4 | A | Friendly |
|
||
| Mens 7s | West Herts 5 | 7 : 0 | A | Friendly |
|
||
| Mens 8s | West Herts 6 | 1 : 1 | H | Friendly |
|
||
| Eagles | Harrow 2 | 2 : 7 | H | Friendly |
|
||
| Ladies 1s | Hampstead & Westminster 2 | 0 : 2 | A | Friendly |
|
||
| Ladies 2s | London Wanderers 1s | 0 : 6 | A | Friendly |
|
||
| Ladies 3s | Ladies 4s | 3 : 0 | H | Friendly |
|
||
| Ladies 4s | Ladies 3s | 0 : 3 | A | Friendly |
|
||
| Past Masters | West Hampstead 8 | 3 : 1 | H | Friendly |
|
| Mens 1s | Ramgarhia 1 | 12 : 4 | H | Friendly |
|
||
| Mens 2s | Aylesbury 1 | 4 : 2 | H | Friendly |
|
||
| Mens 3s | Aylesbury 2 | 3 : 0 | A | Friendly |
|
||
| Mens 5s | West Hampstead 6 | 2 : 0 | H | Friendly |
|
||
| Mens 6s | Past Masters | 2 : 7 | A | Friendly |
|
||
| Mens 7s | Aylesbury 4 | 5 : 0 | A | Friendly |
|
||
| Mens 8s | West Hampstead 8 | 0 : 7 | H | Friendly |
|
||
| Eagles | Aylesbury 5 | 2 : 3 | H | Friendly |
|
||
| Ladies 1s | Wimbledon | 3 : 2 | H | Friendly |
|
||
| Ladies 2s | Amersham & Chalfont 1 | 2 : 8 | A | Friendly |
|
||
| Ladies 3s | Wycombe 3 | 0 : 3 | A | Friendly |
|
||
| Past Masters | Mens 6s | 7 : 2 | H | Friendly |
|
| Mens 1s | Mens 40+ | 6 : 0 | H | Friendly |
|
||
| Ladies 1s | London Wayfarers 1 | 1 : 2 | H | Friendly |
|
| Mens 1s | West Herts 1 | 1 : 7 | A | Friendly |
|
| Ladies 1s | Harrow 1s | 1 : 2 | A | Friendly |
|
